# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Xtreme Electric - Larsen | 12 | 11 | 1 | 0 | .917 | 288 | 138 | 150 |
2 | Renegades - Reeves | 12 | 11 | 1 | 0 | .917 | 274 | 167 | 107 |
3 | Tax Evaders - Konold | 12 | 10 | 2 | 0 | .833 | 250 | 157 | 93 |
4 | The Good Fellas - James | 12 | 10 | 2 | 0 | .833 | 252 | 105 | 147 |
5 | South Fork Mechanical - Woodard | 12 | 9 | 3 | 0 | .750 | 250 | 163 | 87 |
6 | Goon Squad - Bailey | 12 | 7 | 5 | 0 | .583 | 259 | 197 | 62 |
7 | Team Tobin - Welker | 12 | 6 | 6 | 0 | .500 | 211 | 191 | 20 |
8 | Merica - Brighton | 12 | 6 | 6 | 0 | .500 | 213 | 225 | -12 |
9 | No Bat Control - Fielding | 12 | 6 | 6 | 0 | .500 | 228 | 200 | 28 |
10 | Hiddden Treasures - Stayman | 12 | 5 | 7 | 0 | .417 | 214 | 214 | 0 |
11 | Bat Street Boys - Landon | 12 | 5 | 7 | 0 | .417 | 147 | 195 | -48 |
12 | The Nads - Shaw | 12 | 4 | 8 | 0 | .333 | 162 | 228 | -66 |
13 | B-Town Bangers - Albertson | 12 | 3 | 9 | 0 | .250 | 134 | 213 | -79 |
14 | Blazers - Kirkham | 12 | 1 | 11 | 0 | .083 | 97 | 255 | -158 |
15 | Raging Monkeys - Holden | 12 | 1 | 11 | 0 | .083 | 76 | 260 | -184 |
16 | Smith RV Screwballs - Hacking | 12 | 1 | 11 | 0 | .083 | 88 | 235 | -147 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)
Week 1
Monday, May 13
Wednesday, May 15
Week 2
Monday, May 20
Wednesday, May 22
Week 3
Wednesday, May 29
Week 4
Monday, June 3
Wednesday, June 5
Week 5
Monday, June 10
Wednesday, June 12
Week 6
Monday, June 17
Wednesday, June 19
Week 7
Monday, June 24
Wednesday, June 26
Week 8
Monday, July 1
Wednesday, July 3
Week 9
Monday, July 8
Wednesday, July 10
Rained out week 2
Score 5-10 Good Fellas
Bottom of the 3rd
Rain out week 2
Rain out week 2

Scan to view online
leaguelobster.com/1640385/
Rained out week 2
Score 3-3
Top of the 3rd inning